- Working in Hockey
- Posts
- 61 New Job Openings within Hockey - Monday August 19th 2024
61 New Job Openings within Hockey - Monday August 19th 2024
Hey everyone,
After a week of relaxation (and tropical storms) in the British Virgin Islands, I’m back to the city and have 61 new jobs to share with you all!
For those of you who recently joined the newsletter - the charts below are where you will find every open job in hockey, with a link to apply directly. The 1st chart is for full-time roles, and the 2nd chart is for part-time roles and internships. Roles are ordered by level/league, with companies and brands at the bottom of each chart.
My Favourite Role of the Week
This may be a little biased as Dan & Chris Powers have become my good buddies over the past year or two, but the Editor/Producer role at Empty Netters has to be my favourite role this week.
Empty Netters is a rapidly growing hockey media brand boasting 115,000 Instagram followers, 70,000 Tik Tok followers, and most importantly for this role, one of the best podcasts in all of hockey - featuring interviews of NHL stars, fun games, and sometimes shitty takes. If you have prior editing experience and social media skills, I highly suggest checking this out!
Full-Time Roles
Company | Role | Location |
---|---|---|
National Hockey League | New York, New York | |
National Hockey League | New York, New York | |
National Hockey League | New York, New York | |
Chicago Blackhawks (NHL) | Chicago, Illinois | |
Chicago Blackhawks (NHL) | Chicago, Illinois | |
Chicago Blackhawks (NHL) | Chicago, Illinois | |
Vancouver Canucks (NHL) | Vancouver, British Columbia | |
Vancouver Canucks (NHL) | Vancouver, British Columbia | |
Nashville Predators (NHL) | Nashville, Tennessee | |
Nashville Predators (NHL) | Nashville, Tennessee | |
Anaheim Ducks (NHL) | Anaheim, California | |
Carolina Hurricanes (NHL) | Raleigh, North Carolina | |
Pittsburgh Penguins (NHL) | Pittsburgh, Pennsylvania | |
Washington Capitals (NHL) | Washington, D.C. | |
Vegas Golden Knights (NHL) | Las Vegas, Nevada | |
St. Louis Blues (NHL) | St. Louis, Missouri | |
Colorado Eagles (AHL) | Loveland, Colorado | |
Bridgeport Islanders (AHL) | Bridgeport, Connecticut | |
Rockford IceHogs (AHL) | Rockford, Illinois | |
Tucson Roadrunners (AHL) | Tucson, Arizona | |
Abbotsford Canucks (AHL) | Abbotsford, British Columbia | |
Tulsa Oilers (ECHL) | Tulsa, Oklahoma | |
Cincinnati Cyclones (ECHL) | Cincinnati, Ohio | |
PWHL | Remote within North America | |
PWHL Toronto | Toronto, Ontario | |
PWHL New York | New York, New York | |
BC Hockey | Saanichton, British Columbia | |
Ohio State University (NCAA) | Columbus, Ohio | |
Canadian Hockey League | Etobicoke, Ontario | |
Chicago Steel (USHL) | Geneva, Illinois | |
Tri-City Storm (USHL) | Kearney, Nebraska | |
Youngstown Phantoms (USHL) | Youngstown, Ohio | |
North American Hockey League | Dallas, Texas | |
Greater Toronto Hockey League | North York, Ontario | |
Ontario Hockey Academy | Cornwall, Ontario | |
Empty Netters | Los Angeles, California | |
Upper Deck | Carlsbad, California | |
Upper Deck | Carlsbad, California | |
The Hockey News | Remote |
Internships & Part-Time Roles
Company | Role | Location |
---|---|---|
St. Louis Blues (NHL) | St. Louis, Missouri | |
St. Louis Blues (NHL) | St. Louis, Missouri | |
Seattle Kraken (NHL) | Seattle, Washington | |
Seattle Kraken (NHL) | Seattle, Washington | |
New York Islanders (NHL) | Elmont, New York | |
Colorado Eagles (AHL) | Loveland, Colorado | |
Colorado Eagles (AHL) | Loveland, Colorado | |
Utah Grizzlies (ECHL) | West Valley City, Utah | |
Allen Americans (ECHL) | Allen, Texas | |
Greenville Swamp Rabbits (ECHL) | Greenville, South Carolina | |
Idaho Steelheads (ECHL) | Boise, Idaho | |
South Carolina Stingrays (ECHL) | North Charleston, South Carolina | |
New Jersey Titans (NAHL) | Middletown, New Jersey | |
Georgetown Raiders (OJHL) | Remote | |
Breakaway Prospects | Toronto, Ontario | |
Washington Capitals (NHL) | Washington, D.C. | |
Buffalo Sabres (NHL) | Buffalo, New York | |
Minnesota Wild (NHL) | St. Paul, Minnesota | |
Texas Stars (AHL) | Cedar Park, Texas | |
Rochester Institute of Technology (NCAA) | Rochester, New York | |
Kitchener Rangers (OHL) | Kitchener, Ontario | |
Soft Hands Hockey League | Toronto, Ontario |
ICYMI: This week’s podcast guest was my man Andrew Abrahamson, also known as @producedbystrive. He’s one of the best video editors in all of sports at the moment, and it’s been awesome to get to do some work with him over the past year or so. Check out our convo for more insight into the world of video editing for some of the biggest creators in hockey like Nasher!